SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
October, 2025
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 1 3 0 3 0 0 4 0 4 1 7 0 7 7 8 0 8
2 2 1 0 1 0 0 17 17 2 2 18 17 3 20 20 0 20
3 2 5 4 3 0 0 5 5 0 2 10 9 3 12 12 0 12
4 3 7 3 5 0 0 7 7 0 3 14 10 5 15 17 0 17
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1 2 0 2 0 0 14 12 2 1 16 12 4 16 17 0 17
7 2 4 3 2 0 0 8 6 2 2 12 9 4 13 14 0 14
8 2 3 3 1 0 0 11 11 0 2 14 14 1 15 16 0 16
9 0 2 2 0 0 0 5 5 0 0 7 7 0 7 7 0 7
10 2 6 8 1 0 0 11 10 1 2 17 18 2 20 19 0 19
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 2 4 2 3 0 1 3 3 0 3 7 5 3 8 10 0 10
14 2 7 0 7 0 0 7 8 1 2 14 8 8 16 16 0 16
15 1 7 5 4 0 0 11 12 0 1 18 17 4 21 19 0 19
16 2 4 2 3 0 0 12 13 1 2 16 15 4 19 18 0 18
17 3 6 2 5 0 0 7 7 0 3 13 9 5 14 16 0 16
18 4 4 4 2 0 0 12 6 6 4 16 10 8 18 20 0 20
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 10 8 2 0 10 8 2 10 10 0 10
21 3 6 0 6 0 0 14 13 5 3 20 13 11 24 23 0 23
22 0 5 0 5 0 0 7 7 1 0 12 7 6 13 12 0 12
23 3 2 2 1 0 0 18 17 2 3 20 19 3 22 23 0 23
24 2 10 3 8 0 0 16 13 3 2 26 16 11 27 28 0 28
25 2 8 2 7 0 0 25 25 1 2 33 27 8 35 35 0 35
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2 3 0 3 0 0 5 2 3 2 8 2 6 8 10 0 10
28 2 1 0 1 0 0 16 13 4 2 17 13 5 18 19 0 19
29 3 0 0 0 0 0 14 11 3 3 14 11 3 14 17 0 17
30 2 0 0 0 0 0 12 11 1 2 12 11 1 12 14 0 14
31 3 6 4 2 0 0 11 6 5 3 17 10 7 17 20 0 20
Total 51 106 49 75 0 1 282 248 49 52 388 297 124 421 440 0 440
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)